Search for WOTC or Nintendo manufactured cards based on rarity.
| # | Rarity of Pokemon | Number of cards | |
|---|---|---|---|
| 1 | Common | 4.555 | |
| 2 | Uncommon | 4.345 | |
| 3 | Rare | 2.372 | |
| 4 | Rare Holo | 1.590 | |
| 5 | Promo | 1.163 | |
| 6 | Rare Ultra | 775 | |
| 7 | No Rarity | 615 | |
| 8 | Rare Rainbow | 324 | |
| 9 | Rare Holo ex | 317 | |
| 10 | Rare Secret | 313 | |
| 11 | Normal | 290 | |
| 12 | Rare Holo V | 217 | |
| 13 | Ultra Rare | 173 | |
| 14 | Rare Holo GX | 165 | |
| 15 | Rare Shiny | 149 | |
| 16 | Double Rare | 138 | |
| 17 | Illustration Rare | 123 | |
| 18 | Shiny Rare | 120 | |
| 19 | Rare Holo VMAX | 80 | |
| 20 | Special Illustration Rare | 61 | |
| 21 | Rare Holo LV.X | 56 | |
| 22 | Trainer Gallery Rare Holo | 46 | |
| 23 | Art Rare | 45 | |
| 24 | Trainer Gallery Rare Holo V | 39 | |
| 25 | Rare Shiny GX | 35 | |
| 26 | Character Holo Rare | 34 | |
| 27 | Hyper Rare | 34 | |
| 28 | Rare BREAK | 27 | |
| 29 | Rare Prism Star | 27 | |
| 30 | Rare Prime | 26 | |
| 31 | Rare Holo Star | 25 | |
| 32 | Rare Holo VSTAR | 25 | |
| 33 | Holo Rare | 23 | |
| 34 | Character Super Rare | 22 | |
| 35 | Trainer Gallery Rare Ultra | 22 | |
| 36 | Special Art Rare | 21 | |
| 37 | LEGEND | 18 | |
| 38 | Secret Rare | 17 | |
| 39 | Rare Shining | 16 | |
| 40 | Radiant Rare | 15 | |
| 41 | Rare ACE | 13 | |
| 42 | Triple Rare | 13 | |
| 43 | Shiny Ultra Rare | 12 | |
| 44 | Holo | 10 | |
| 45 | Amazing Rare | 9 | |
| 46 | Rare Shiny V | 9 | |
| 47 | Trainer Gallery Rare Secret | 8 | |
| 48 | Rare Shiny VMAX | 7 | |
| 49 | ACE SPEC Rare | 7 | |
| 50 | Trainer Gallery Rare Holo VMAX | 5 | |
| 51 | Ultra Art Rare | 2 | |

