Search for any artist who designed Wizard of the Coast or Nintendo Pokemon cards.
| # | Artists | Pokemon cards | |
|---|---|---|---|
| 1 | 5ban Graphics | 1.456 | |
| 2 | Ken Sugimori | 1.125 | |
| 3 | Mitsuhiro Arita | 708 | |
| 4 | Kagemaru Himeno | 654 | |
| 5 | Kouki Saitou | 635 | |
| 6 | Masakazu Fukuda | 477 | |
| 7 | Ryo Ueda | 467 | |
| 8 | Atsuko Nishida | 414 | |
| 9 | Midori Harada | 354 | |
| 10 | Shin Nagasawa | 294 | |
| 11 | Naoki Saito | 252 | |
| 12 | Naoyo Kimura | 247 | |
| 13 | Toyste Beach | 240 | |
| 14 | Tomokazu Komiya | 237 | |
| 15 | Akira Komayama | 218 | |
| 16 | Keiji Kinebuchi | 214 | |
| 17 | Sumiyoshi Kizuki | 212 | |
| 18 | Hajime Kusajima | 209 | |
| 19 | kawayoo | 199 | |
| 20 | Yuka Morii | 193 | |
| 21 | sui | 187 | |
| 22 | Miki Tanaka | 183 | |
| 23 | kirisAki | 182 | |
| 24 | Mizue | 172 | |
| 25 | Kyoko Umemoto | 171 | |
| 26 | Eske Yoshinob | 166 | |
| 27 | match | 153 | |
| 28 | Yukiko Baba | 145 | |
| 29 | Hitoshi Ariga | 143 | |
| 30 | Sanosuke Sakuma | 143 | |
| 31 | Shigenori Negishi | 138 | |
| 32 | Megumi Mizutani | 130 | |
| 33 | aky CG Works | 128 | |
| 34 | nagimiso | 126 | |
| 35 | Ayaka Yoshida | 123 | |
| 36 | Aya Kusube | 123 | |
| 37 | MAHOU | 122 | |
| 38 | Anesaki Dynamic | 108 | |
| 39 | Saya Tsuruta | 108 | |
| 40 | PLANETA Mochizuki | 107 | |
| 41 | Suwama Chiaki | 103 | |
| 42 | Kanako Eo | 101 | |
| 43 | TOKIYA | 94 | |
| 44 | Shibuzoh. | 86 | |
| 45 | Misa Tsutsui | 85 | |
| 46 | sowsow | 84 | |
| 47 | Hideki Ishikawa | 83 | |
| 48 | Shizurow | 80 | |
| 49 | Kent Kanetsuna | 79 | |
| 50 | Ryuta Fuse | 78 | |
| 51 | PLANETA Tsuji | 73 | |
| 52 | Hisao Nakamura | 73 | |
| 53 | kodama | 71 | |
| 54 | Hasuno | 70 | |
| 55 | Sekio | 69 | |
| 56 | AKIRA EGAWA | 67 | |
| 57 | Studio Bora Inc. | 63 | |
| 58 | tetsuya koizumi | 63 | |
| 59 | Yoshinobu Saito | 62 | |
| 60 | Mina Nakai | 62 | |
| 61 | Yusuke Ohmura | 62 | |
| 62 | HYOGONOSUKE | 61 | |
| 63 | Takumi Akabane | 61 | |
| 64 | Souichirou Gunjima | 60 | |
| 65 | SATOSHI NAKAI | 59 | |
| 66 | Oswaldo KATO | 58 | |
| 67 | Shin-ichi Yoshikawa | 56 | |
| 68 | Shin-ichi Yoshida | 55 | |
| 69 | 0313 | 53 | |
| 70 | N-DESIGN Inc. | 51 | |
| 71 | You Iribi | 50 | |
| 72 | Daisuke Ito | 49 | |
| 73 | Satoshi Shirai | 49 | |
| 74 | Ryota Murayama | 48 | |
| 75 | Hikaru Koike | 47 | |
| 76 | Nakaoka | 46 | |
| 77 | Yuu Nishida | 46 | |
| 78 | Toshinao Aoki | 46 | |
| 79 | PLANETA | 46 | |
| 80 | sadaji | 45 | |
| 81 | miki kudo | 43 | |
| 82 | CR CG gangs | 43 | |
| 83 | Sachiko Adachi | 42 | |
| 84 | Taira Akitsu | 41 | |
| 85 | OKACHEKE | 40 | |
| 86 | Hironobu Yoshida | 39 | |
| 87 | otumami | 39 | |
| 88 | Hideaki Hakozaki | 38 | |
| 89 | Katsura Tabata | 38 | |
| 90 | Tika Matsuno | 38 | |
| 91 | Eri Yamaki | 38 | |
| 92 | Onbekend | 37 | |
| 93 | Wataru Kawahara | 37 | |
| 94 | Teeziro | 37 | |
| 95 | chibi | 36 | |
| 96 | ryoma uratsuka | 36 | |
| 97 | Hiromichi Sugiyama | 36 | |
| 98 | KEIICHIRO ITO | 35 | |
| 99 | PLANETA Igarashi | 35 | |
| 100 | Saki Hayashiro | 35 | |
| 101 | Narumi Sato | 34 | |
| 102 | Uta | 33 | |
| 103 | Asako Ito | 32 | |
| 104 | hatachu | 30 | |
| 105 | Pani Kobayashi | 30 | |
| 106 | NC Empire | 29 | |
| 107 | GIDORA | 29 | |
| 108 | Yuya Oka | 29 | |
| 109 | KIYOTAKA OSHIYAMA | 28 | |
| 110 | Kazuyuki Kano | 27 | |
| 111 | OOYAMA | 26 | |
| 112 | Kimiya Masago | 26 | |
| 113 | Atsushi Furusawa | 26 | |
| 114 | Yumi | 25 | |
| 115 | GOSSAN | 25 | |
| 116 | Masako Yamashita | 24 | |
| 117 | takuyoa | 24 | |
| 118 | Milky Isobe | 23 | |
| 119 | saino misaki | 23 | |
| 120 | kurumitsu | 22 | |
| 121 | Lee HyunJung | 22 | |
| 122 | “Big Mama” Tagawa | 22 | |
| 123 | Noriko Hotta | 21 | |
| 124 | Shiburingaru | 20 | |
| 125 | ConceptLab | 20 | |
| 126 | Keiko Fukuyama | 20 | |
| 127 | Shinji Higuchi | 20 | |
| 128 | take | 20 | |
| 129 | Motofumi Fujiwara | 20 | |
| 130 | Takashi Yamaguchi | 19 | |
| 131 | Nisota Niso | 19 | |
| 132 | so-taro | 19 | |
| 133 | AYUMI ODASHIMA | 19 | |
| 134 | Megumi Higuchi | 19 | |
| 135 | Ken Ikuji | 18 | |
| 136 | yuu | 17 | |
| 137 | Nagomi Nijo | 17 | |
| 138 | Jiro Sasumo | 17 | |
| 139 | The Pokémon Company Art Team | 16 | |
| 140 | Pokemon Rumble | 16 | |
| 141 | Scav | 16 | |
| 142 | MPC Film | 15 | |
| 143 | PLANETA Otani | 15 | |
| 144 | Yusuke Ishikawa | 15 | |
| 145 | Kazuma Koda | 14 | |
| 146 | DOM | 14 | |
| 147 | MUGENUP | 14 | |
| 148 | aoki | 14 | |
| 149 | Kai Ishikawa | 14 | |
| 150 | Kyoko Koizumi | 14 | |
| 151 | kantaro | 14 | |
| 152 | Shinji Kanda | 14 | |
| 153 | Tomoaki Imakuni | 14 | |
| 154 | PLANETA Yamashita | 13 | |
| 155 | Hiroki Fuchino | 13 | |
| 156 | HiRON | 13 | |
| 157 | Kazuaki Aihara | 12 | |
| 158 | Takao Unno | 12 | |
| 159 | Jerky | 12 | |
| 160 | K. Hoshiba | 12 | |
| 161 | zig | 12 | |
| 162 | Ligton | 12 | |
| 163 | Framestore | 11 | |
| 164 | Ryota Saito | 11 | |
| 165 | Makoto Imai | 11 | |
| 166 | inose yukie | 11 | |
| 167 | Hiroki Asanuma | 10 | |
| 168 | Sachiko Eba | 10 | |
| 169 | Jungo Suzuki | 10 | |
| 170 | Kazuo Yazawa | 10 | |
| 171 | n/a | 9 | |
| 172 | Haru Akasaka | 9 | |
| 173 | Nurikabe | 9 | |
| 174 | Hataya | 9 | |
| 175 | Kurata So | 8 | |
| 176 | Hasegawa Saki | 8 | |
| 177 | Zu-Ka | 7 | |
| 178 | En Morikura | 7 | |
| 179 | Shinya Komatsu | 7 | |
| 180 | Kenkichi Toyama | 7 | |
| 181 | Satoshi Ohta | 7 | |
| 182 | 2017 Pikachu Project | 7 | |
| 183 | Atsuko Ujiie | 7 | |
| 184 | Masahiko Ishii | 7 | |
| 185 | Yuri Umemura | 6 | |
| 186 | Nelnal | 6 | |
| 187 | K. Utsunomiya | 6 | |
| 188 | Amelicart | 6 | |
| 189 | PLANETA Hiiragi | 6 | |
| 190 | Emi Ando | 6 | |
| 191 | ORBITALLINK Inc. | 6 | |
| 192 | hncl | 5 | |
| 193 | GAME FREAK inc. | 5 | |
| 194 | BERUBURI | 5 | |
| 195 | Nobuhiro Imagawa | 5 | |
| 196 | DemizuPosuka | 5 | |
| 197 | Hideyuki Nakajima | 4 | |
| 198 | Hiroaki Ito | 4 | |
| 199 | Emi Yoshida | 4 | |
| 200 | Yuichi Sawayama | 4 | |
| 201 | Hizuki Misono | 4 | |
| 202 | Mana Ibe | 4 | |
| 203 | kanahei | 4 | |
| 204 | T. Honda | 4 | |
| 205 | Emi Miwa | 4 | |
| 206 | Rianti Hidayat | 4 | |
| 207 | Noriko Takaya | 4 | |
| 208 | Kinu Nishimura | 3 | |
| 209 | 2019 Pikachu Project | 3 | |
| 210 | Yusuke Kozaki | 3 | |
| 211 | Hiroyuki Yamamoto | 3 | |
| 212 | Maiko Fujiwara | 3 | |
| 213 | Hideki Kazama | 3 | |
| 214 | M. Akiyama | 3 | |
| 215 | Yosuke Da Silva | 3 | |
| 216 | K. Hoshiba, CR CG gangs | 3 | |
| 217 | Yoriyuki Ikegami | 3 | |
| 218 | Yousuke Hirata, CR CG gangs | 3 | |
| 219 | Atsuya Uki | 3 | |
| 220 | SIE NANAHARA | 3 | |
| 221 | Gemi | 3 | |
| 222 | Tomoko Wakai | 3 | |
| 223 | Benimaru Itoh | 3 | |
| 224 | KYUPIYAMA | 2 | |
| 225 | Tetsu Kayama | 2 | |
| 226 | Cona Nitanda | 2 | |
| 227 | Christopher Rush | 2 | |
| 228 | CR CG gangs, K. Hoshiba | 2 | |
| 229 | Masako Tomii | 2 | |
| 230 | Tomomi Kaneko | 2 | |
| 231 | Kunihiko Yuyama | 2 | |
| 232 | Tonji Matsuno | 2 | |
| 233 | Kariya | 2 | |
| 234 | D.A.G Inc. | 2 | |
| 235 | Aimi Tomita | 2 | |
| 236 | Imakuni? | 2 | |
| 237 | Takabon | 2 | |
| 238 | Mikiko Takeda | 2 | |
| 239 | Mikio Menjo | 2 | |
| 240 | Mt. TBT | 2 | |
| 241 | Reiko Tanoue | 2 | |
| 242 | Sachi Matoba | 2 | |
| 243 | Asuka Iwashita | 2 | |
| 244 | Kouji Tajima | 2 | |
| 245 | Fumie Kittaka | 2 | |
| 246 | Nobuyuki Fujimoto | 2 | |
| 247 | Daisuke Iwamoto | 2 | |
| 248 | Misaki Hashimoto | 2 | |
| 249 | Mika Pikazo | 2 | |
| 250 | Keita Komatsuya | 1 | |
| 251 | Katie Gross | 1 | |
| 252 | Po-Suzuki | 1 | |
| 253 | Taiga Kasai | 1 | |
| 254 | Craig Turvey | 1 | |
| 255 | Julie Hang | 1 | |
| 256 | REND | 1 | |
| 257 | Yoshioka | 1 | |
| 258 | toriyufu | 1 | |
| 259 | matazo | 1 | |
| 260 | Taiga Kayama | 1 | |
| 261 | Keisin | 1 | |
| 262 | Etsuya Hattori | 1 | |
| 263 | satoma | 1 | |
| 264 | Takeshi Nakamura | 1 | |
| 265 | Kedamahadaitai Yawarakai | 1 | |
| 266 | Bun Toujo | 1 | |
| 267 | rika | 1 | |
| 268 | Shin-ichi Yoshikawa, CR CG gangs | 1 | |
| 269 | Ryuta Kusumi, CR CG gangs | 1 | |
| 270 | Ryuta Kusumi | 1 | |
| 271 | Natsumi Yoshida | 1 | |
| 272 | OKUBO | 1 | |
| 273 | James Turner | 1 | |
| 274 | Oku | 1 | |
| 275 | nagano | 1 | |
| 276 | Jumpei Akasaka | 1 | |
| 277 | Ken Sugimori, Yusuke Ohmura | 1 | |
| 278 | Sakiko Maeda | 1 | |
| 279 | Avec Yoko | 1 | |
| 280 | Noriko Uono | 1 | |
| 281 | Huang Tzu En | 1 | |
| 282 | Junsei Kuninobu | 1 | |
| 283 | Nabana Kensaku | 1 | |
| 284 | Q-rais | 1 | |
| 285 | Poni Konayashi | 1 | |
| 286 | Tomohiro Kitakaze | 1 | |
| 287 | Hiromichi Sugiyama, CR CG gangs | 1 | |
| 288 | Keiko Moritsugu | 1 | |
| 289 | Legendary Treasures | 1 | |
| 290 | Yasuki Watanabe | 1 | |
| 291 | Gakuji Nomoto | 1 | |
| 292 | Yusuke Shimada | 1 | |
| 293 | Yano Keiji | 1 | |
| 294 | Haruko Ichikawa | 1 | |
| 295 | Sylvia Forrest | 1 | |
| 296 | Rowan Laidlaw | 1 | |
| 297 | May Do | 1 | |
| 298 | Mark Kraus | 1 | |
| 299 | Gakuji Nomoro | 1 | |
| 300 | Black & White Trainer Kit | 1 | |
| 301 | Dr. Ooyama | 1 | |

