Generation 3 – Hoenn

Generation 3 introduced a whole new region, Hoenn.This generation also introduced two new types, Dark and Steel, as well as the ability to breed Pokemon for the first time. Hoenn also introduced 135 new Pokemon to catch and battle with. These include fan-favorites like Treecko, Torchic, Mudkip, Sceptile, Blaziken, Swampert, Flygon, and many more. Each one has its own unique type combination and moveset that makes it stand out from other generations.

Pokedex Pokemon Name TCG Cards Tot. Value Avg. Value
359 Absol 22 $0.00
306 Aggron 23 $0.00
334 Altaria 34 $0.00
347 Anorith 9 $0.00
348 Armaldo 9 $0.00
304 Aron 22 $0.00
298 Azurill 4 $0.00
371 Bagon 21 $0.00
343 Baltoy 24 $0.00
354 Banette 18 $0.00
339 Barboach 8 $0.00
267 Beautifly 9 $0.00
374 Beldum 21 $0.00
257 Blaziken 29 $0.00
286 Breloom 13 $0.00
331 Cacnea 15 $0.00
332 Cacturne 12 $0.00
323 Camerupt 21 $0.00
318 Carvanha 19 $0.00
268 Cascoon 8 $0.00
351 Castform 20 $0.00
358 Chimecho 12 $0.00
366 Clamperl 6 $0.00
344 Claydol 19 $0.00
256 Combusken 20 $0.00
341 Corphish 16 $0.00
346 Cradily 8 $0.00
342 Crawdaunt 12 $0.00
301 Delcatty 16 $0.00
386 Deoxys 40 $0.00
356 Dusclops 16 $0.00
355 Duskull 19 $0.00
269 Dustox 9 $0.00
309 Electrike 29 $0.00
295 Exploud 10 $0.00
349 Feebas 14 $0.00
330 Flygon 24 $0.00
282 Gardevoir 44 $0.00
362 Glalie 13 $0.00
368 Gorebyss 7 $0.00
383 Groudon 29 $0.00
253 Grovyle 16 $0.00
326 Grumpig 14 $0.00
316 Gulpin 9 $0.00
297 Hariyama 13 $0.00
367 Huntail 6 $0.00
314 Illumise 8 $0.00
385 Jirachi 25 $0.00
352 Kecleon 9 $0.00
281 Kirlia 26 $0.00
382 Kyogre 31 $0.00
305 Lairon 21 $0.00
380 Latias 26 $0.00
381 Latios 33 $0.00
345 Lileep 8 $0.00
264 Linoone 10 $0.00
271 Lombre 12 $0.00
270 Lotad 14 $0.00
294 Loudred 10 $0.00
272 Ludicolo 14 $0.00
337 Lunatone 14 $0.00
370 Luvdisc 12 $0.00
296 Makuhita 15 $0.00
310 Manectric 30 $0.00
259 Marshtomp 13 $0.00
284 Masquerain 11 $0.00
303 Mawile 27 $0.00
308 Medicham 17 $0.00
307 Meditite 15 $0.00
376 Metagross 28 $0.00
375 Metang 21 $0.00
262 Mightyena 20 $0.00
350 Milotic 19 $0.00
312 Minun 18 $0.00
258 Mudkip 21 $0.00
290 Nincada 10 $0.00
291 Ninjask 9 $0.00
299 Nosepass 14 $0.00
322 Numel 19 $0.00
274 Nuzleaf 17 $0.00
279 Pelipper 12 $0.00
311 Plusle 18 $0.00
261 Poochyena 21 $0.00
280 Ralts 26 $0.00
384 Rayquaza 58 $0.00
378 Regice 9 $0.00
377 Regirock 15 $0.00
379 Registeel 12 $0.00
369 Relicanth 13 $0.00
315 Roselia 14 $0.00
302 Sableye 28 $0.00
373 Salamence 26 $0.00
254 Sceptile 24 $0.00
364 Sealeo 13 $0.00
273 Seedot 18 $0.00
336 Seviper 14 $0.00
319 Sharpedo 21 $0.00
292 Shedinja 8 $0.00
372 Shelgon 17 $0.00
275 Shiftry 20 $0.00
285 Shroomish 13 $0.00
353 Shuppet 15 $0.00
266 Silcoon 8 $0.00
300 Skitty 19 $0.00
289 Slaking 13 $0.00
287 Slakoth 12 $0.00
361 Snorunt 15 $0.00
338 Solrock 15 $0.00
363 Spheal 15 $0.00
327 Spinda 9 $0.00
325 Spoink 15 $0.00
283 Surskit 11 $0.00
333 Swablu 23 $0.00
317 Swalot 7 $0.00
260 Swampert 15 $0.00
277 Swellow 12 $0.00
276 Taillow 12 $0.00
255 Torchic 30 $0.00
324 Torkoal 18 $0.00
328 Trapinch 19 $0.00
357 Tropius 14 $0.00
329 Vibrava 17 $0.00
288 Vigoroth 11 $0.00
313 Volbeat 8 $0.00
320 Wailmer 13 $0.00
321 Wailord 20 $0.00
365 Walrein 12 $0.00
340 Whiscash 10 $0.00
293 Whismur 12 $0.00
278 Wingull 11 $0.00
265 Wurmple 12 $0.00
360 Wynaut 5 $0.00
335 Zangoose 13 $0.00
263 Zigzagoon 11 $0.00
TOTAL$0.00